Should I go to Abraham Baldwin Agricultural College or Brenau University? Compare 50+ facts and figures about the colleges to help you determine if ABAC or Brenau University is the better college for you. The CollegeSimply comparison tool allows side-by-side comparison of 50+ statistics and facts for over 2,500 colleges and universities.
Frequently compared to these colleges. Click a college to add to the comparison.
Georgia Southwestern VSU GS Albany State UniversityAbraham Baldwin Agricultural College | Brenau University | College 3 | College 4 | |
---|---|---|---|---|
Remove | Remove | +Add | +Add | |
Overview |
ABAC | Brenau University | ||
Location | Tifton, GA | Gainesville, GA | ||
Setting | Remote Town | Small City | ||
Enrollment | 3,647 | 2,704 | ||
Type | Public 4 Year | Private 4 Year | ||
National Ranking | #754 | |||
Religious Affiliation | - | - | - | - |
Status | Non-profit | Non-profit | ||
Website | abac.edu | brenau.edu | ||
Team Colors |
Costs |
ABAC | Brenau University | ||
Tuition (In State) | $2,563 | $31,000 | ||
---|---|---|---|---|
Tuition (Out of State) | $9,469 | $31,000 | ||
Room & Board | $8,230 | $12,500 | ||
Avg Net Price | $7,260 | $23,635 | ||
Avg Grant Aid | $7,306 | $22,146 | ||
% Receiving Grant Aid | 100% | 98% |
Admission |
ABAC | Brenau University | ||
---|---|---|---|---|
Admission Chances | Calculate | Calculate | ||
Applied | 2,349 | 2,334 | ||
Admitted | 1,573 | 2,020 | ||
Acceptance Rate | 67% | 86.5% | ||
Enrolled % | 53.3% | 11.7% | ||
Avg High School GPA | 2.85 | 3.39 | ||
Typical High School Grades | B- | B+ | ||
Admissions Standards | Extremely Easy | Very Easy | ||
Applicant Competition | Low | |||
ACT Range | 16/21 | 21/25 | ||
SAT Range | 890/1100 | 1000/1130 | ||
Submit Test Scores | Not required for admission, but considered if submitted (Test Optional) | Not required for admission, but considered if submitted (Test Optional) | ||
Application Deadline |
Academics |
ABAC | Brenau University | ||
---|---|---|---|---|
Student to Faculty Ratio | 19:1 | 11:1 | ||
Popular Majors |
|
|
||
Outcomes |
ABAC | Brenau University | ||
Graduation Rate | - | 44% | ||
Median Earnings (After 10 years) | $34,800 | $43,600 | ||
Making Student Loan Payments | 41% | 48% | ||
Median Student Loan Debt | $16,500 | $27,000 | ||
Median Loan Payment | $170 | $279 |
Diversity |
ABAC | Brenau University | ||
---|---|---|---|---|
% Men | 40% | 13% | ||
% Women | 60% | 87% | ||
Racial Diversity | Low | High | ||
HBCU | No | No | ||
% White | 79% | 51% | ||
% Black | 11% | 32% | ||
% Hispanic | 7% | 8% | ||
% Native American | 0% | 0% | ||
% Pacific Islander | 0% | 0% | ||
% Two or More Races | 1% | 3% | ||
% International | 1% | 2% | ||
% Unknown Race | 0% | 2% |
Students |
ABAC | Brenau University | ||
---|---|---|---|---|
% In-State | 89% | 92% | ||
% Out-of-State | 10% | 6% | ||
Campus |
ABAC | Brenau University | ||
Campus Housing | Yes | Yes | ||
Freshman Dorm Required | No | No | ||
Meal Plan | Yes | Yes | ||
Weekend/Evening Classes | No | Yes | ||
Daycare Facility | No | No | ||
Learn More | Details | Details |
Which college is more expensive, ABAC or Brenau University?
Which college is harder to get into, ABAC or Brenau University? Average SAT and ACT scores plus acceptance rates offer good insight into the difficulty of admission between Brenau University or ABAC .
Which is better, ABAC or Brenau University? Graduation rate, salary and amount of student loan debt are indicators of a college which offers better outcomes for its graduates. Compare the following outcomes facts between Brenau University and ABAC.
Sources: U.S. Department of Education https://nces.ed.gov IPEDS and College Scorecard https://collegescorecard.ed.gov/