How much money do University of Northern Colorado graduates make and which majors earn the most upon graduating? Six years after enrolling, alumni who are working have average earnings of $34,100 per year. After ten years, graduates earn $44,600 on average.
In terms of specific areas of study, the following is a ranking of degree programs by the median first-year starting salaries for University of Northern Colorado graduates.
The undergraduate degree which initially pays the highest is Registered Nursing, Nursing Administration, Nursing Research and Clinical Nursing with a median starting salary of $56,600 followed by Business Administration, Management and Operations paying $40,500 and Special Education and Teaching graduates who have a median starting income of $36,400 .
Looking at post-graduate and doctorate students, those completing the Registered Nursing, Nursing Administration, Nursing Research and Clinical Nursing (Master's Degree) program rank first with a median initial income of $90,000 followed by Educational Administration and Supervision (Doctoral Degree) at $62,300 and Clinical, Counseling and Applied Psychology (Doctoral Degree) who earn $54,100 .
Note about salary data: First year earnings data are aggregated by the US Department of Education and analyzes IRS reported income for University of Northern Colorado graduates who received federal financial aid in the form of grants or loans. Not all graduates or fields of study are represented as data for some degree programs are omitted for privacy purposes.
Major | Earnings |
---|---|
Registered Nursing, Nursing Administration, Nursing Research and Clinical Nursing (Master's Degree) | $90,000 |
Educational Administration and Supervision (Doctoral Degree) | $62,300 |
Registered Nursing, Nursing Administration, Nursing Research and Clinical Nursing (Bachelor’s Degree) | $56,600 |
Clinical, Counseling and Applied Psychology (Doctoral Degree) | $54,100 |
Educational Administration and Supervision (Master's Degree) | $46,600 |
Special Education and Teaching (Master's Degree) | $45,400 |
Clinical, Counseling and Applied Psychology (Master's Degree) | $40,900 |
Business Administration, Management and Operations (Bachelor’s Degree) | $40,500 |
Student Counseling and Personnel Services (Master's Degree) | $40,200 |
Education (Master's Degree) | $38,900 |
Health and Physical Education/Fitness (Master's Degree) | $37,100 |
Special Education and Teaching (Bachelor’s Degree) | $36,400 |
Teacher Education and Professional Development, Specific Subject Areas (Bachelor’s Degree) | $36,200 |
Romance Languages, Literatures, and Linguistics (Bachelor’s Degree) | $36,200 |
Chemistry (Bachelor’s Degree) | $35,000 |
Mathematics (Bachelor’s Degree) | $34,800 |
Multi/Interdisciplinary Studies, Other (Bachelor’s Degree) | $33,800 |
Parks, Recreation and Leisure Facilities Management (Bachelor’s Degree) | $33,500 |
Sociology (Bachelor’s Degree) | $32,000 |
Criminal Justice and Corrections (Bachelor’s Degree) | $31,400 |
Communication and Media Studies (Bachelor’s Degree) | $31,200 |
English Language and Literature (Bachelor’s Degree) | $30,200 |
Health Services/Allied Health/Health Sciences (Bachelor’s Degree) | $29,900 |
History (Bachelor’s Degree) | $29,800 |
Journalism (Bachelor’s Degree) | $29,100 |
Teacher Education and Professional Development, Specific Levels and Methods (Bachelor’s Degree) | $29,000 |
Health and Physical Education/Fitness (Bachelor’s Degree) | $28,700 |
Nutrition Sciences (Bachelor’s Degree) | $28,400 |
Communication Disorders Sciences and Services (Bachelor’s Degree) | $28,100 |
Biology (Bachelor’s Degree) | $28,000 |
Sustainability Studies (Bachelor’s Degree) | $27,900 |
Psychology (Bachelor’s Degree) | $27,500 |
Music (Master's Degree) | $27,400 |
Drama/Theatre Arts and Stagecraft (Bachelor’s Degree) | $25,200 |
Fine and Studio Arts (Bachelor’s Degree) | $24,100 |
International/Global Studies (Bachelor’s Degree) | $22,300 |
Music (Bachelor’s Degree) | $21,100 |
Dietetics and Clinical Nutrition Services (Bachelor’s Degree) | $20,400 |
Primary data source, U.S. Department of Education https://nces.ed.gov/collegenavigator/?id=127741 IPEDS survey and College Scorecard data for University of Northern Colorado.