How much money do Regis University graduates make and which majors earn the most upon graduating? Six years after enrolling, alumni who are working have average earnings of $52,300 per year. After ten years, graduates earn $57,900 on average.
In terms of specific areas of study, the following is a ranking of degree programs by the median first-year starting salaries for Regis graduates.
The undergraduate degree which initially pays the highest is Computer Science with a median starting salary of $73,300 followed by Finance and Financial Management Services paying $64,200 and Registered Nursing, Nursing Administration, Nursing Research and Clinical Nursing graduates who have a median starting income of $61,000 .
Looking at post-graduate and doctorate students, those completing the Pharmacy, Pharmaceutical Sciences, and Administration (Doctoral Degree) program rank first with a median initial income of $111,400 followed by Computer and Information Sciences (Master's Degree) at $84,600 and Registered Nursing, Nursing Administration, Nursing Research and Clinical Nursing (Master's Degree) who earn $84,400 .
Note about salary data: First year earnings data are aggregated by the US Department of Education and analyzes IRS reported income for Regis University graduates who received federal financial aid in the form of grants or loans. Not all graduates or fields of study are represented as data for some degree programs are omitted for privacy purposes.
Major | Earnings |
---|---|
Pharmacy, Pharmaceutical Sciences, and Administration (Doctoral Degree) | $111,400 |
Computer and Information Sciences (Master's Degree) | $84,600 |
Registered Nursing, Nursing Administration, Nursing Research and Clinical Nursing (Master's Degree) | $84,400 |
Registered Nursing, Nursing Administration, Nursing Research and Clinical Nursing (Doctoral Degree) | $84,100 |
Computer Science (Bachelor’s Degree) | $73,300 |
Rehabilitation and Therapeutic Professions (Doctoral Degree) | $66,900 |
Business Administration, Management and Operations (Master's Degree) | $64,300 |
Finance and Financial Management Services (Bachelor’s Degree) | $64,200 |
Registered Nursing, Nursing Administration, Nursing Research and Clinical Nursing (Bachelor’s Degree) | $61,000 |
Accounting and Related Services (Master's Degree) | $57,500 |
Criminology (Master's Degree) | $49,300 |
Multi/Interdisciplinary Studies, Other (Master's Degree) | $49,000 |
Accounting and Related Services (Bachelor’s Degree) | $48,900 |
Human Resources Management and Services (Bachelor’s Degree) | $45,000 |
Education (Master's Degree) | $43,000 |
Business Administration, Management and Operations (Bachelor’s Degree) | $41,900 |
Mental and Social Health Services and Allied Professions (Master's Degree) | $38,200 |
Clinical, Counseling and Applied Psychology (Master's Degree) | $37,700 |
Communication and Media Studies (Bachelor’s Degree) | $36,400 |
Multi/Interdisciplinary Studies, Other (Bachelor’s Degree) | $34,900 |
Teacher Education and Professional Development, Specific Levels and Methods (Bachelor’s Degree) | $34,200 |
Psychology (Bachelor’s Degree) | $34,100 |
Liberal Arts and Sciences Studies and Humanities (Bachelor’s Degree) | $33,200 |
Microbiological Sciences and Immunology (Master's Degree) | $28,400 |
Biology (Bachelor’s Degree) | $28,000 |
Primary data source, U.S. Department of Education https://nces.ed.gov/collegenavigator/?id=127918 IPEDS survey and College Scorecard data for Regis University.