How much money do San Francisco State University graduates make and which majors earn the most upon graduating? Six years after enrolling, alumni who are working have average earnings of $39,300 per year. After ten years, graduates earn $52,600 on average.
In terms of specific areas of study, the following is a ranking of degree programs by the median first-year starting salaries for San Francisco State graduates.
The undergraduate degree which initially pays the highest is Registered Nursing, Nursing Administration, Nursing Research and Clinical Nursing with a median starting salary of $94,700 followed by Electrical, Electronics and Communications Engineering paying $68,100 and Computer Science graduates who have a median starting income of $62,200 .
Looking at post-graduate and doctorate students, those completing the Registered Nursing, Nursing Administration, Nursing Research and Clinical Nursing (Master's Degree) program rank first with a median initial income of $109,200 followed by Educational Administration and Supervision (Master's Degree) at $81,200 and Rehabilitation and Therapeutic Professions (Doctoral Degree) who earn $80,300 .
Note about salary data: First year earnings data are aggregated by the US Department of Education and analyzes IRS reported income for San Francisco State University graduates who received federal financial aid in the form of grants or loans. Not all graduates or fields of study are represented as data for some degree programs are omitted for privacy purposes.
Major | Earnings |
---|---|
Registered Nursing, Nursing Administration, Nursing Research and Clinical Nursing (Master's Degree) | $109,200 |
Registered Nursing, Nursing Administration, Nursing Research and Clinical Nursing (Bachelor’s Degree) | $94,700 |
Educational Administration and Supervision (Master's Degree) | $81,200 |
Rehabilitation and Therapeutic Professions (Doctoral Degree) | $80,300 |
Public Administration (Master's Degree) | $73,700 |
Business Administration, Management and Operations (Master's Degree) | $69,600 |
Social Work (Master's Degree) | $68,300 |
Electrical, Electronics and Communications Engineering (Bachelor’s Degree) | $68,100 |
Communication Disorders Sciences and Services (Master's Degree) | $66,100 |
Accounting and Related Services (Master's Degree) | $65,000 |
Computer Science (Bachelor’s Degree) | $62,200 |
Mechanical Engineering (Bachelor’s Degree) | $58,300 |
Special Education and Teaching (Master's Degree) | $57,400 |
Student Counseling and Personnel Services (Master's Degree) | $55,200 |
Civil Engineering (Bachelor’s Degree) | $54,300 |
Clinical, Counseling and Applied Psychology (Master's Degree) | $53,900 |
Education (Master's Degree) | $53,100 |
Public Health (Master's Degree) | $49,600 |
Mental and Social Health Services and Allied Professions (Master's Degree) | $48,300 |
Accounting and Related Services (Bachelor’s Degree) | $48,300 |
Business Administration, Management and Operations (Bachelor’s Degree) | $44,400 |
Finance and Financial Management Services (Bachelor’s Degree) | $42,600 |
Rhetoric and Composition/Writing Studies (Master's Degree) | $42,400 |
Computer and Information Sciences (Bachelor’s Degree) | $41,900 |
Hospitality Administration/Management (Bachelor’s Degree) | $41,300 |
Marketing (Bachelor’s Degree) | $41,100 |
International Business (Bachelor’s Degree) | $40,200 |
Social Work (Bachelor’s Degree) | $39,600 |
Cell/Cellular Biology and Anatomical Sciences (Bachelor’s Degree) | $39,100 |
Health Services/Allied Health/Health Sciences (Bachelor’s Degree) | $38,800 |
Economics (Bachelor’s Degree) | $38,700 |
Communication and Media Studies (Bachelor’s Degree) | $38,300 |
Microbiological Sciences and Immunology (Bachelor’s Degree) | $38,300 |
Apparel and Textiles (Bachelor’s Degree) | $37,900 |
Biochemistry, Biophysics and Molecular Biology (Bachelor’s Degree) | $37,300 |
Design and Applied Arts (Bachelor’s Degree) | $37,300 |
Political Science and Government (Bachelor’s Degree) | $36,900 |
Criminal Justice and Corrections (Bachelor’s Degree) | $36,600 |
Teacher Education and Professional Development, Specific Levels and Methods (Bachelor’s Degree) | $35,900 |
Urban Studies/Affairs (Bachelor’s Degree) | $35,200 |
History (Master's Degree) | $33,900 |
Health and Physical Education/Fitness (Bachelor’s Degree) | $33,100 |
English Language and Literature (Bachelor’s Degree) | $33,000 |
Ethnic, Cultural Minority, Gender, and Group Studies (Bachelor’s Degree) | $32,900 |
International Relations and National Security Studies (Bachelor’s Degree) | $32,800 |
Family and Consumer Sciences/Human Sciences (Bachelor’s Degree) | $32,500 |
Dietetics and Clinical Nutrition Services (Bachelor’s Degree) | $32,500 |
Biology (Bachelor’s Degree) | $32,200 |
Sociology (Bachelor’s Degree) | $32,200 |
Zoology/Animal Biology (Bachelor’s Degree) | $32,000 |
Parks, Recreation and Leisure Studies (Bachelor’s Degree) | $31,800 |
Physiology, Pathology and Related Sciences (Bachelor’s Degree) | $31,500 |
Radio, Television, and Digital Communication (Bachelor’s Degree) | $31,400 |
Liberal Arts and Sciences Studies and Humanities (Bachelor’s Degree) | $31,400 |
Journalism (Bachelor’s Degree) | $31,100 |
Psychology (Bachelor’s Degree) | $30,900 |
Teaching English or French as a Second or Foreign Language (Master's Degree) | $30,300 |
History (Bachelor’s Degree) | $28,700 |
Fine and Studio Arts (Bachelor’s Degree) | $28,000 |
Romance Languages, Literatures, and Linguistics (Bachelor’s Degree) | $27,900 |
East Asian Languages, Literatures, and Linguistics (Bachelor’s Degree) | $27,400 |
Philosophy (Bachelor’s Degree) | $27,400 |
Rhetoric and Composition/Writing Studies (Bachelor’s Degree) | $27,300 |
Communication Disorders Sciences and Services (Bachelor’s Degree) | $27,200 |
Natural Resources Conservation and Research (Bachelor’s Degree) | $26,700 |
Anthropology (Bachelor’s Degree) | $26,700 |
Drama/Theatre Arts and Stagecraft (Bachelor’s Degree) | $26,600 |
Geography and Cartography (Bachelor’s Degree) | $25,000 |
Film/Video and Photographic Arts (Bachelor’s Degree) | $21,900 |
Primary data source, U.S. Department of Education https://nces.ed.gov/collegenavigator/?id=122597 IPEDS survey and College Scorecard data for San Francisco State University.