How much money do California State University Fresno graduates make and which majors earn the most upon graduating? Six years after enrolling, alumni who are working have average earnings of $34,700 per year. After ten years, graduates earn $46,500 on average.
In terms of specific areas of study, the following is a ranking of degree programs by the median first-year starting salaries for California State University-Fresno graduates.
The undergraduate degree which initially pays the highest is Registered Nursing, Nursing Administration, Nursing Research and Clinical Nursing with a median starting salary of $81,100 followed by Electrical, Electronics and Communications Engineering paying $67,400 and Construction Engineering Technologies graduates who have a median starting income of $65,300 .
Looking at post-graduate and doctorate students, those completing the Registered Nursing, Nursing Administration, Nursing Research and Clinical Nursing (Doctoral Degree) program rank first with a median initial income of $144,300 followed by Educational Administration and Supervision (Doctoral Degree) at $101,500 and Registered Nursing, Nursing Administration, Nursing Research and Clinical Nursing (Master's Degree) who earn $96,500 .
Note about salary data: First year earnings data are aggregated by the US Department of Education and analyzes IRS reported income for California State University Fresno graduates who received federal financial aid in the form of grants or loans. Not all graduates or fields of study are represented as data for some degree programs are omitted for privacy purposes.
Major | Earnings |
---|---|
Registered Nursing, Nursing Administration, Nursing Research and Clinical Nursing (Doctoral Degree) | $144,300 |
Educational Administration and Supervision (Doctoral Degree) | $101,500 |
Registered Nursing, Nursing Administration, Nursing Research and Clinical Nursing (Master's Degree) | $96,500 |
Business Administration, Management and Operations (Master's Degree) | $81,500 |
Registered Nursing, Nursing Administration, Nursing Research and Clinical Nursing (Bachelor’s Degree) | $81,100 |
Rehabilitation and Therapeutic Professions (Doctoral Degree) | $79,500 |
Communication Disorders Sciences and Services (Master's Degree) | $68,000 |
Electrical, Electronics and Communications Engineering (Bachelor’s Degree) | $67,400 |
Education (Master's Degree) | $66,000 |
Construction Engineering Technologies (Bachelor’s Degree) | $65,300 |
Special Education and Teaching (Master's Degree) | $60,100 |
Curriculum and Instruction (Master's Degree) | $59,900 |
Mechanical Engineering (Bachelor’s Degree) | $59,300 |
Civil Engineering (Bachelor’s Degree) | $57,100 |
Social Work (Master's Degree) | $56,400 |
Plant Sciences (Bachelor’s Degree) | $49,900 |
Student Counseling and Personnel Services (Master's Degree) | $47,900 |
Mental and Social Health Services and Allied Professions (Master's Degree) | $46,500 |
Computer and Information Sciences (Bachelor’s Degree) | $45,000 |
Rehabilitation and Therapeutic Professions (Master's Degree) | $44,100 |
Public Administration (Master's Degree) | $43,600 |
Agricultural Business and Management (Bachelor’s Degree) | $42,000 |
Accounting and Related Services (Bachelor’s Degree) | $40,300 |
Industrial Production Technologies/Technicians (Bachelor’s Degree) | $39,800 |
Human Resources Management and Services (Bachelor’s Degree) | $38,900 |
Finance and Financial Management Services (Bachelor’s Degree) | $38,200 |
Business Administration, Management and Operations (Bachelor’s Degree) | $35,400 |
Food Science and Technology (Bachelor’s Degree) | $34,900 |
Marketing (Bachelor’s Degree) | $34,700 |
Teacher Education and Professional Development, Specific Subject Areas (Bachelor’s Degree) | $34,000 |
Health Services/Allied Health/Health Sciences (Bachelor’s Degree) | $32,500 |
Liberal Arts and Sciences Studies and Humanities (Undergraduate Certificate or Diploma) | $31,200 |
Parks, Recreation and Leisure Studies (Bachelor’s Degree) | $30,800 |
Rhetoric and Composition/Writing Studies (Master's Degree) | $30,500 |
Animal Sciences (Bachelor’s Degree) | $29,700 |
Communication and Media Studies (Bachelor’s Degree) | $29,600 |
Mental and Social Health Services and Allied Professions (Bachelor’s Degree) | $28,900 |
Design and Applied Arts (Bachelor’s Degree) | $28,600 |
Criminology (Bachelor’s Degree) | $27,700 |
Criminal Justice and Corrections (Bachelor’s Degree) | $27,300 |
Political Science and Government (Bachelor’s Degree) | $26,900 |
Social Work (Bachelor’s Degree) | $26,600 |
Biology (Bachelor’s Degree) | $26,400 |
Public Health (Bachelor’s Degree) | $26,200 |
Teacher Education and Professional Development, Specific Levels and Methods (Bachelor’s Degree) | $25,000 |
Geography and Cartography (Bachelor’s Degree) | $24,800 |
Health and Physical Education/Fitness (Bachelor’s Degree) | $24,100 |
Family and Consumer Sciences/Human Sciences (Bachelor’s Degree) | $23,300 |
Communication Disorders Sciences and Services (Bachelor’s Degree) | $22,800 |
Sociology (Bachelor’s Degree) | $22,500 |
Psychology (Bachelor’s Degree) | $21,900 |
History (Bachelor’s Degree) | $21,600 |
Liberal Arts and Sciences Studies and Humanities (Bachelor’s Degree) | $21,000 |
Fine and Studio Arts (Bachelor’s Degree) | $20,600 |
Chemistry (Bachelor’s Degree) | $18,000 |
Romance Languages, Literatures, and Linguistics (Bachelor’s Degree) | $17,400 |
English Language and Literature (Bachelor’s Degree) | $13,400 |
Primary data source, U.S. Department of Education https://nces.ed.gov/collegenavigator/?id=110556 IPEDS survey and College Scorecard data for California State University Fresno.