How much money do California State Polytechnic University Pomona graduates make and which majors earn the most upon graduating? Six years after enrolling, alumni who are working have average earnings of $39,800 per year. After ten years, graduates earn $55,400 on average.
In terms of specific areas of study, the following is a ranking of degree programs by the median first-year starting salaries for California State Polytechnic University-Pomona graduates.
The undergraduate degree which initially pays the highest is Construction Engineering Technologies with a median starting salary of $73,700 followed by Electrical, Electronics and Communications Engineering paying $66,300 and Manufacturing Engineering graduates who have a median starting income of $65,000 .
Looking at post-graduate and doctorate students, those completing the Civil Engineering (Master's Degree) program rank first with a median initial income of $68,700 followed by Education (Master's Degree) at $62,700 and Psychology (Master's Degree) who earn $38,800 .
Note about salary data: First year earnings data are aggregated by the US Department of Education and analyzes IRS reported income for California State Polytechnic University Pomona graduates who received federal financial aid in the form of grants or loans. Not all graduates or fields of study are represented as data for some degree programs are omitted for privacy purposes.
Major | Earnings |
---|---|
Construction Engineering Technologies (Bachelor’s Degree) | $73,700 |
Civil Engineering (Master's Degree) | $68,700 |
Electrical, Electronics and Communications Engineering (Bachelor’s Degree) | $66,300 |
Manufacturing Engineering (Bachelor’s Degree) | $65,000 |
Industrial Engineering (Bachelor’s Degree) | $64,800 |
Mechanical Engineering (Bachelor’s Degree) | $64,300 |
Education (Master's Degree) | $62,700 |
Civil Engineering (Bachelor’s Degree) | $61,300 |
Engineering Technology (Bachelor’s Degree) | $60,700 |
Chemical Engineering (Bachelor’s Degree) | $60,600 |
Computer Science (Bachelor’s Degree) | $59,700 |
Aerospace, Aeronautical and Astronautical Engineering (Bachelor’s Degree) | $58,300 |
Electrical Engineering Technologies/Technicians (Bachelor’s Degree) | $57,300 |
Computer Engineering (Bachelor’s Degree) | $56,600 |
Architecture (Bachelor’s Degree) | $52,500 |
Food Science and Technology (Bachelor’s Degree) | $45,900 |
Landscape Architecture (Bachelor’s Degree) | $43,400 |
Business Administration, Management and Operations (Bachelor’s Degree) | $41,700 |
Psychology (Master's Degree) | $38,800 |
Biotechnology (Bachelor’s Degree) | $38,400 |
Chemistry (Bachelor’s Degree) | $37,400 |
City/Urban, Community and Regional Planning (Bachelor’s Degree) | $36,700 |
Economics (Bachelor’s Degree) | $36,000 |
Hospitality Administration/Management (Bachelor’s Degree) | $35,600 |
Plant Sciences (Bachelor’s Degree) | $34,300 |
Mathematics (Bachelor’s Degree) | $33,200 |
Communication and Media Studies (Bachelor’s Degree) | $32,500 |
English Language and Literature (Master's Degree) | $32,200 |
Apparel and Textiles (Bachelor’s Degree) | $31,800 |
Sociology (Bachelor’s Degree) | $31,700 |
Agricultural Business and Management (Bachelor’s Degree) | $30,100 |
Animal Sciences (Bachelor’s Degree) | $30,000 |
Biology (Bachelor’s Degree) | $29,100 |
Ecology, Evolution, Systematics, and Population Biology (Bachelor’s Degree) | $28,900 |
Design and Applied Arts (Bachelor’s Degree) | $28,000 |
Political Science and Government (Bachelor’s Degree) | $27,000 |
Music (Bachelor’s Degree) | $27,000 |
Psychology (Bachelor’s Degree) | $24,600 |
Liberal Arts and Sciences Studies and Humanities (Bachelor’s Degree) | $23,800 |
Dietetics and Clinical Nutrition Services (Bachelor’s Degree) | $23,700 |
History (Bachelor’s Degree) | $23,700 |
Anthropology (Bachelor’s Degree) | $22,900 |
Health and Physical Education/Fitness (Bachelor’s Degree) | $22,800 |
English Language and Literature (Bachelor’s Degree) | $17,800 |
Primary data source, U.S. Department of Education https://nces.ed.gov/collegenavigator/?id=110529 IPEDS survey and College Scorecard data for California State Polytechnic University Pomona.