The most popular undergraduate major at Arizona State University is Multi-/Interdisciplinary Studies, Other followed by Psychology and Speech Communication and Rhetoric. A list of all 152 available majors and annual graduates is presented below. Also of interest, median earnings for Arizona State University graduates by major.
Agriculture |
Graduates |
| Agricultural Business and Management | 72 |
Communications Technology |
Graduates |
| Graphic Communications | 24 |
Computer and Information Sciences |
Graduates |
| Computer and Information Sciences | 130 |
| Informatics | 1 |
| Computer Systems Analysis/Analyst | 3 |
| Computer Science | 89 |
| Computer Software and Media Applications, Other | 12 |
| Computer and Information Sciences and Support Services, Other | 14 |
Education |
Graduates |
| Special Education and Teaching | 193 |
| Elementary Education and Teaching | 443 |
| Secondary Education and Teaching | 189 |
| Early Childhood Education and Teaching | 111 |
| Music Teacher Education | 22 |
| Education, Other | 28 |
Engineering |
Graduates |
| Engineering | 39 |
| Aerospace, Aeronautical and Astronautical/Space Engineering | 43 |
| Bioengineering and Biomedical Engineering | 77 |
| Chemical Engineering | 41 |
| Civil Engineering | 114 |
| Computer Engineering | 41 |
| Electrical and Electronics Engineering | 99 |
| Environmental/Environmental Health Engineering | 6 |
| Materials Engineering | 12 |
| Mechanical Engineering | 102 |
| Industrial Engineering | 35 |
Engineering Technology |
Graduates |
| Electrical, Electronic and Communications Engineering Technology/Technician | 16 |
| Industrial Technology/Technician | 1 |
| Manufacturing Engineering Technology/Technician | 5 |
| Mechanical Engineering/Mechanical Technology/Technician | 38 |
| Computer Engineering Technology/Technician | 6 |
Foreign Languages |
Graduates |
| East Asian Languages, Literatures, and Linguistics | 24 |
| Russian Language and Literature | 4 |
| German Language and Literature | 9 |
| French Language and Literature | 18 |
| Italian Language and Literature | 4 |
| Spanish Language and Literature | 73 |
| Arabic Language and Literature | 9 |
| Classics and Classical Languages, Literatures, and Linguistics, Other | 2 |
| Foreign Languages, Literatures, and Linguistics, Other | 5 |
Work and Family Studies |
Graduates |
| Family Resource Management Studies | 247 |
| Foods, Nutrition, and Wellness Studies | 138 |
| Adult Development and Aging | 2 |
| Legal Professions | 161 |
Legal Professions |
Graduates |
English and Literature |
Graduates |
| English Language and Literature | 312 |
| Writing | 21 |
| Professional, Technical, Business, and Scientific Writing | 8 |
Liberal Arts and Humanities |
Graduates |
| Liberal Arts and Sciences/Liberal Studies | 171 |
| Liberal Arts and Sciences Studies and Humanities, Other | 3 |
Biology |
Graduates |
| Biology/Biological Sciences | 448 |
| Biochemistry | 138 |
| Molecular Biology | 31 |
| Botany/Plant Biology | 2 |
| Microbiology | 55 |
| Zoology/Animal Biology | 1 |
| Conservation Biology | 13 |
Mathematics |
Graduates |
| Mathematics | 77 |
| Applied Mathematics | 3 |
| Computational Mathematics | 13 |
| Applied Mathematics, Other | 2 |
General Studies |
Graduates |
| Medieval and Renaissance Studies | 2 |
| Science, Technology and Society | 3 |
| International/Global Studies | 195 |
| Sustainability Studies | 93 |
| Multi-/Interdisciplinary Studies, Other | 807 |
Recreation, Leisure and Fitness Studies |
Graduates |
| Parks, Recreation and Leisure Studies | 43 |
| Kinesiology and Exercise Science | 262 |
| Health and Physical Education/Fitness, Other | 118 |
| Parks, Recreation, Leisure, and Fitness Studies, Other | 14 |
Philosophy and Religious Studies |
Graduates |
| Philosophy and Religious Studies | 10 |
| Philosophy | 42 |
| Ethics | 6 |
| Religion/Religious Studies | 29 |
| Jewish/Judaic Studies | 2 |
| Religion/Religious Studies, Other | 12 |
Architecture |
Graduates |
| Architecture | 39 |
| City/Urban, Community and Regional Planning | 88 |
| Interior Architecture | 26 |
| Landscape Architecture | 21 |
Physical Sciences |
Graduates |
| Physical Sciences | 7 |
| Chemistry | 36 |
| Geology/Earth Science | 18 |
| Physics | 20 |
Science Technologies |
Graduates |
| Science Technologies/Technicians, Other | 74 |
Psychology |
Graduates |
| Psychology | 694 |
| Applied Psychology | 15 |
Homeland Security, Law Enforcement, Firefighting |
Graduates |
| Criminal Justice/Law Enforcement Administration | 279 |
Human Services |
Graduates |
| Public Policy Analysis | 1 |
| Social Work | 126 |
| Youth Services/Administration | 22 |
| Social Work, Other | 1 |
| Public Administration and Social Service Professions, Other | 18 |
Social Sciences |
Graduates |
| Social Sciences | 13 |
| Anthropology | 95 |
| Economics | 159 |
| Geography | 108 |
| Political Science and Government | 422 |
| Political Science and Government, Other | 35 |
| Sociology | 266 |
| Urban Studies/Affairs | 5 |
Transportation and Materials Moving |
Graduates |
| Aeronautics/Aviation/Aerospace Science and Technology | 52 |
| Air Traffic Controller | 23 |
Ethnic Studies |
Graduates |
| American/United States Studies/Civilization | 3 |
| Asian Studies/Civilization | 2 |
| East Asian Studies | 2 |
| Latin American Studies | 4 |
| Southeast Asian Studies | 1 |
| Area Studies, Other | 8 |
| Ethnic, Cultural Minority, Gender, and Group Studies | 2 |
| African-American/Black Studies | 6 |
| American Indian/Native American Studies | 7 |
| Hispanic-American, Puerto Rican, and Mexican-American/Chicano Studies | 14 |
| Asian-American Studies | 3 |
| Women's Studies | 15 |
| Gay/Lesbian Studies | 4 |
Visual and Performing Arts |
Graduates |
| Visual and Performing Arts | 24 |
| Dance | 18 |
| Industrial and Product Design | 27 |
| Graphic Design | 40 |
| Design and Applied Arts, Other | 151 |
| Drama and Dramatics/Theatre Arts | 59 |
| Film/Video and Photographic Arts, Other | 124 |
| Art/Art Studies | 243 |
| Music | 7 |
| Music Performance | 47 |
| Music Theory and Composition | 4 |
Health Professions |
Graduates |
| Communication Sciences and Disorders | 79 |
| Speech-Language Pathology Assistant | 2 |
| Clinical Laboratory Science/Medical Technology/Technologist | 1 |
| Health/Medical Preparatory Programs, Other | 3 |
| Music Therapy/Therapist | 14 |
| Registered Nursing/Registered Nurse | 306 |
Business |
Graduates |
| Business Administration and Management | 423 |
| Purchasing, Procurement/Acquisitions and Contracts Management | 196 |
| Operations Management and Supervision | 8 |
| Non-Profit/Public/Organizational Management | 24 |
| Accounting | 283 |
| Small Business Administration/Management | 19 |
| Entrepreneurial and Small Business Operations, Other | 1 |
| Finance | 316 |
| Tourism and Travel Services Management | 159 |
| International Business/Trade/Commerce | 489 |
| Marketing/Marketing Management | 280 |
| Real Estate | 26 |
| Construction Management | 89 |
| Business, Management, Marketing, and Related Support Services, Other | 269 |
History |
Graduates |
| History | 198 |
| History and Philosophy of Science and Technology | 2 |
| History, Other | 11 |
Communication |
Graduates |
| Speech Communication and Rhetoric | 621 |
| Journalism, Other | 270 |
| Radio and Television | 1 |
| Communication, Journalism, and Related Programs, Other | 15 |
Primary data source, U.S. Department of Education https://nces.ed.gov/collegenavigator/?id=104151 IPEDS survey data for Arizona State University.