How much money do Troy University graduates make and which majors earn the most upon graduating? Six years after enrolling, alumni who are working have average earnings of $33,100 per year. After ten years, graduates earn $39,400 on average.
In terms of specific areas of study, the following is a ranking of degree programs by the median first-year starting salaries for TROY graduates.
The undergraduate degree which initially pays the highest is Registered Nursing, Nursing Administration, Nursing Research and Clinical Nursing with a median starting salary of $54,400 followed by Registered Nursing, Nursing Administration, Nursing Research and Clinical Nursing paying $51,500 and Computer and Information Sciences graduates who have a median starting income of $45,500 .
Looking at post-graduate and doctorate students, those completing the Registered Nursing, Nursing Administration, Nursing Research and Clinical Nursing (Master's Degree) program rank first with a median initial income of $85,900 followed by Business Administration, Management and Operations (Master's Degree) at $56,000 and Educational Administration and Supervision (Master's Degree) who earn $54,600 .
Note about salary data: First year earnings data are aggregated by the US Department of Education and analyzes IRS reported income for Troy University graduates who received federal financial aid in the form of grants or loans. Not all graduates or fields of study are represented as data for some degree programs are omitted for privacy purposes.
Major | Earnings |
---|---|
Registered Nursing, Nursing Administration, Nursing Research and Clinical Nursing (Master's Degree) | $85,900 |
Business Administration, Management and Operations (Master's Degree) | $56,000 |
Educational Administration and Supervision (Master's Degree) | $54,600 |
Registered Nursing, Nursing Administration, Nursing Research and Clinical Nursing (Bachelor’s Degree) | $54,400 |
Registered Nursing, Nursing Administration, Nursing Research and Clinical Nursing (Associate's Degree) | $51,500 |
Public Administration (Master's Degree) | $51,100 |
Criminal Justice and Corrections (Master's Degree) | $48,000 |
Computer and Information Sciences (Bachelor’s Degree) | $45,500 |
Human Resources Management and Services (Master's Degree) | $44,700 |
Teacher Education and Professional Development, Specific Levels and Methods (Master's Degree) | $41,600 |
Communication and Media Studies (Master's Degree) | $40,700 |
Business Administration, Management and Operations (Bachelor’s Degree) | $40,400 |
Student Counseling and Personnel Services (Master's Degree) | $38,100 |
Business/Commerce (Bachelor’s Degree) | $37,800 |
Teacher Education and Professional Development, Specific Subject Areas (Bachelor’s Degree) | $37,100 |
Health and Physical Education/Fitness (Master's Degree) | $36,700 |
Clinical, Counseling and Applied Psychology (Master's Degree) | $36,200 |
Accounting and Related Services (Bachelor’s Degree) | $36,000 |
Teacher Education and Professional Development, Specific Levels and Methods (Bachelor’s Degree) | $35,000 |
Social Sciences (Bachelor’s Degree) | $34,200 |
Liberal Arts and Sciences Studies and Humanities (Associate's Degree) | $34,000 |
Social Work (Master's Degree) | $33,600 |
Marketing (Bachelor’s Degree) | $32,400 |
History (Bachelor’s Degree) | $32,300 |
Criminal Justice and Corrections (Bachelor’s Degree) | $32,100 |
Mathematics (Bachelor’s Degree) | $30,700 |
Social Work (Bachelor’s Degree) | $30,100 |
Political Science and Government (Bachelor’s Degree) | $27,500 |
Psychology (Bachelor’s Degree) | $26,800 |
Sociology (Bachelor’s Degree) | $26,500 |
Public Administration and Social Service Professions, Other (Bachelor’s Degree) | $26,400 |
Health and Physical Education/Fitness (Bachelor’s Degree) | $25,200 |
Radio, Television, and Digital Communication (Bachelor’s Degree) | $25,100 |
Biology (Bachelor’s Degree) | $22,900 |
Communication and Media Studies (Bachelor’s Degree) | $22,200 |
English Language and Literature (Bachelor’s Degree) | $21,900 |
Fine and Studio Arts (Bachelor’s Degree) | $19,300 |
Primary data source, U.S. Department of Education https://nces.ed.gov/collegenavigator/?id=102368 IPEDS survey and College Scorecard data for Troy University.