Should I go to Bethune Cookman University or Johnson & Wales University Denver? Compare 50+ facts and figures about the colleges to help you determine if Bethune-Cookman or Johnson & Wales University-Denver is the better college for you. The CollegeSimply comparison tool allows side-by-side comparison of 50+ statistics and facts for over 2,500 colleges and universities.
Frequently compared to these colleges. Click a college to add to the comparison.
Edward Waters College Florida A&M Florida Memorial University Albany State University Barry University Daytona State College Tuskegee University JCSUBethune Cookman University | Johnson & Wales University Denver | College 3 | College 4 | |
---|---|---|---|---|
Remove | Remove | +Add | +Add | |
Overview |
Bethune-Cookman | Johnson & Wales University-Denver | ||
Location | Daytona Beach, FL | Denver, CO | ||
Setting | Small City | Large City | ||
Enrollment | 2,727 | 397 | ||
Type | Private 4 Year | Private 4 Year | ||
National Ranking | #1010 | |||
Religious Affiliation | United Methodist | - | - | - |
Status | Non-profit | Non-profit | ||
Website | cookman.edu | jwu.edu | ||
Team Colors |
Costs |
Bethune-Cookman | Johnson & Wales University-Denver | ||
Tuition (In State) | $13,844 | $33,054 | ||
---|---|---|---|---|
Tuition (Out of State) | $13,844 | $33,054 | ||
Room & Board | $10,396 | $12,492 | ||
Avg Net Price | $15,769 | - | ||
Avg Grant Aid | $13,780 | $0 | ||
% Receiving Grant Aid | 99% | 0% |
Admission |
Bethune-Cookman | Johnson & Wales University-Denver | ||
---|---|---|---|---|
Admission Chances | Calculate | Calculate | ||
Applied | 12,818 | - | ||
Admitted | 10,891 | - | ||
Acceptance Rate | 85% | |||
Enrolled % | 8.9% | |||
Avg High School GPA | 3.3 | - | ||
Typical High School Grades | B+ | - | ||
Admissions Standards | Extremely Easy | Unavailable | ||
Applicant Competition | ||||
ACT Range | 15/18 | |||
SAT Range | 830/980 | |||
Submit Test Scores | Not required for admission, but considered if submitted (Test Optional) | |||
Application Deadline |
Academics |
Bethune-Cookman | Johnson & Wales University-Denver | ||
---|---|---|---|---|
Student to Faculty Ratio | 15:1 | 6:1 | ||
Popular Majors |
|
|
||
Outcomes |
Bethune-Cookman | Johnson & Wales University-Denver | ||
Graduation Rate | 37% | 48% | ||
Median Earnings (After 10 years) | $31,700 | $40,100 | ||
Making Student Loan Payments | 20% | 66% | ||
Median Student Loan Debt | $35,985 | $26,900 | ||
Median Loan Payment | $372 | $278 |
Diversity |
Bethune-Cookman | Johnson & Wales University-Denver | ||
---|---|---|---|---|
% Men | 37% | 38% | ||
% Women | 63% | 62% | ||
Racial Diversity | Very Low | High | ||
HBCU | Yes | No | ||
% White | 2% | 54% | ||
% Black | 85% | 9% | ||
% Hispanic | 3% | 19% | ||
% Native American | 0% | 0% | ||
% Pacific Islander | 0% | 0% | ||
% Two or More Races | 3% | 8% | ||
% International | 2% | 2% | ||
% Unknown Race | 5% | 7% |
Students |
Bethune-Cookman | Johnson & Wales University-Denver | ||
---|---|---|---|---|
% In-State | 75% | 37% | ||
% Out-of-State | 21% | 61% | ||
Campus |
Bethune-Cookman | Johnson & Wales University-Denver | ||
Campus Housing | Yes | Yes | ||
Freshman Dorm Required | No | No | ||
Meal Plan | Yes | Yes | ||
Weekend/Evening Classes | Yes | No | ||
Daycare Facility | No | No | ||
Learn More | Details | Details |
Which college is more expensive, Bethune-Cookman or Johnson & Wales University-Denver?
Which college is harder to get into, Bethune-Cookman or Johnson & Wales University-Denver? Average SAT and ACT scores plus acceptance rates offer good insight into the difficulty of admission between Johnson & Wales University-Denver or Bethune-Cookman .
Which is better, Bethune-Cookman or Johnson & Wales University-Denver? Graduation rate, salary and amount of student loan debt are indicators of a college which offers better outcomes for its graduates. Compare the following outcomes facts between Johnson & Wales University-Denver and Bethune-Cookman.
Sources: U.S. Department of Education https://nces.ed.gov IPEDS and College Scorecard https://collegescorecard.ed.gov/